Sinai Health Foundation
Payday Payout

PAST WINNERS:

Photo of Michelle Atsu holding the winning Payday Payout cheque

Michelle Atsu

Draw Date: January 1, 2025
Amount Won: $3,363.50
Ticket #: 1267
Lottery Licence: M824331

Photo of Alison Johnson holding the winning Payday Payout cheque

Alison Johnson

Draw Date: December 18, 2024
Amount Won: $3,663.00
Ticket #: 3070
Lottery Licence: M824330

Photo of Kathy Simon holding the winning Payday Payout cheque

Kathy Simon

Draw Date: December 4, 2024
Amount Won: $3,525.00
Ticket #: 1820
Lottery Licence: M824329

Photo of Benigno Aquino holding the winning Payday Payout cheque

Benigno Aquino

Draw Date: November 20, 2024
Amount Won: $3,438.00
Ticket #: 3223
Lottery Licence: M824340

Photo of Katherine McQuaid-Bascon holding the winning Payday Payout cheque

Katherine McQuaid-Bascon

Draw Date: November 6, 2024
Amount Won: $3,423.00
Ticket #: 1763
Lottery Licence: M824328

Photo of Maria Karla Anor holding the winning Payday Payout cheque

Maria Karla Anor

Draw Date: October, 23 2024
Amount Won: $3,351.00
Ticket #: 1353
Lottery Licence: M824900


Nancy Santos

Draw Date: October, 09 2024
Amount Won: $3,363.00
Ticket #: 980
Lottery Licence: M824899

Photo of Miranda Clarke holding the winning Payday Payout cheque

Miranda Clarke

Draw Date: September, 25 2024
Amount Won: $3,333.00
Ticket #: 1055
Lottery Licence: M824838

Photo of Colleen Gleason holding the winning Payday Payout cheque

Colleen Gleason

Draw Date: September, 11 2024
Amount Won: $3,364.50
Ticket #: 2798
Lottery Licence: M824837

Photo of Madeen Foote holding the winning Payday Payout cheque

Madeen Foote

Draw Date: August 28, 2024
Amount Won: $3,364.50
Ticket #: 1382
Lottery Licence: M824842

Photo of Mili Patel holding the winning Payday Payout cheque

Mili Patel

Draw Date: August 14,2024
Amount Won: $3,351.00
Ticket #: 3070
Lottery Licence: M824841

Photo of Rita Chin holding the winning Payday Payout cheque

Rita Chin

Draw Date: July 17, 2024
Amount Won: $3,285.00
Ticket #: 694
Lottery Licence: M824833

Photo of Jessie Vaidhyan holding the winning Payday Payout cheque

Jessie Vaidhyan

Draw Date: July 3, 2024
Amount Won: $3,171.00
Ticket #: 686
Lottery Licence: M824831

Photo of George Charames holding the winning Payday Payout cheque

George Charames

Draw Date: June 19, 2024
Amount Won: $3,201.00
Ticket #: 87
Lottery Licence: M824836

Photo of Harinder Grewal holding the winning Payday Payout cheque

Harinder Grewal

Draw Date: June 5, 2024
Amount Won: $3,132.00
Ticket #: 344
Lottery Licence: M824835

Draw Date Name of Winner Amount Won Ticket # Licence #
May 22, 2024 Andrew Trinh $3,145.50 1559 M824844
May 8, 2024 Trisha Ryk $3,022.50 1430 M824843
Apr 24, 2024 Meredith Young-Ilagan $3,006.00 1526 M824830
Apr 10, 2024 Mark Svara $2,997.00 20 M824824
Mar 27, 2024 Maria Meraldine Osal $2,989.50 1180 M824110
Mar 13, 2024 Bonnie McAllister $2,998.50 1387 M824115
Feb 28, 2024 Courtney Parker $2,971.50 359 M824108
Feb 14, 2024 Melissa Najera $3,003.00 862 M824104
Jan 31, 2024 Jessica Thibideau-Kaman $2,892.00 723 M824114
Jan 17, 2024 Kostandina Floras $2,904.00 607 M8224113
Jan 3, 2024 Linkang Zhang $2,892.00 1863 M824112
Dec 20, 2023 Clarice Martinez $2,839.50 1407 M824111
Dec 6, 2023 Christina Dalrymple $2,881.50 1532 M824116
Nov 22, 2023 Adrijana Vardic $2,877.00 550 M824109
Nov 8, 2023 Brana Becky Goldsmith $2,866.50 246 M824027
Oct 25, 2023 Jennifer Dragan $2,928.00 391 M824106
Oct 11, 2023 Sherrye Webster-Phillips $2,850.00 1065 M824105
Sep 27, 2023 Juvy Iniego $2,853.00 984 M824020
Sep 13, 2023 Susan Mieszkalski $2,869.50 1758 M824019
Aug 30, 2023 Ceralynn Gopez $2,904.00 65 M824018
Aug 16, 2023 Kayla Flamenbaum $2,898.00 737 M824017
Aug 2, 2023 Natalie Dunn $2,732.50 1409 M824016
July 19, 2023 Kwame Obeng-Asumeng $2,788.00 1626 M824015
July 5, 2023 Roxanne Buan $2,743.37 1290 M824014
June 21, 2023 Caroline Jankowski $2,904.00 836 M824013
June 7, 2023 Shermaine Ann Florendo $2,926.50 2035 M824012
May 24, 2023 Wesley Van Houten $2,895.00 515 M824011
May 10, 2023 Marlee Klein $2,913.00 790 M824010
Apr 26, 2023 Maricris Anceta-Moniz $2,868.00 1961 M824009
Apr 12, 2023 Anna Borges $2,970.00 1258 M824008
Mar 29, 2023 Julian Barkin $2,938.50 2112 824259
Mar 15, 2023 Aisling Wright $3,018.00 566 824257
Mar 1, 2023 Laura Petrunka $3,036.00 960 824256
Feb 15, 2023 Brooke Vickery $3,049.50 1607 824255
Feb 1, 2023 Joan Lyn $3,069.00 1083 824254
Jan 18, 2023 Perlita Manalastas $3,120.00 2078 824253
Jan 4, 2023 Arelen Dias $3,150.00 275 824252
Dec 21, 2022 Mellise Spence $3,144.00 616 824251
Dec 7, 2022 Gabriela Moga $3,160.50 1601 824250
Nov 23, 2022 Carla Loftus $3,232.50 73 824249
Nov 9, 2022 Janet Randle $3,208.50 1880 824248
Oct 26, 2022 Sharon Crafter $3,216.00 2165 824247
Oct 12, 2022 Jo-Anne Noseworthy $3,222.00 379 824246
Sep 28, 2022 Brana Becky Goldsmith $3,264.00 313 823985
Sep 14, 2022 Jessica Ro $3,242.50 1376 823984
Aug 31, 2022 Bonnie Eng $3,301.00 1988 30398

LEARN MORE


Frequently Asked Questions


Rules and Regulations