Sinai Health Foundation
Payday Payout

PAST WINNERS:


Rita Chin

Draw Date: July 17, 2024
Amount Won: $3285.00
Ticket #: 694
Lottery Licence: M824833


Jessie Vaidhyan

Draw Date: July 3, 2024
Amount Won: $3171.00
Ticket #: 686
Lottery Licence: M824831


George Charames

Draw Date: June 19, 2024
Amount Won: $3201.00
Ticket #: 87
Lottery Licence: M824836


Harinder Grewal

Draw Date: June 5, 2024
Amount Won: $3132.00
Ticket #: 344
Lottery Licence: M824835


Andrew Trinh

Draw Date: May 22, 2024
Amount Won: $3145.50
Ticket #: 1559
Lottery Licence: M824844


Trisha Ryk

Draw Date: May 8, 2024
Amount Won: $3022.50
Ticket #: 1430
Lottery Licence: M824843


Meredith Young-Ilagan

Draw Date: Apr 24, 2024
Amount Won: $3006.00
Ticket #: 1526
Lottery Licence: M824830


Mark Svara

Draw Date: Apr 10, 2024
Amount Won: $2997.00
Ticket #: 20
Lottery Licence: M824824


Maria Meraldine Osal

Draw Date: Mar 27, 2024
Amount Won: $2989.50
Ticket #: 1180
Lottery Licence: M824110


Bonnie McAllister

Draw Date: Mar 13, 2024
Amount Won: $2998.50
Ticket #: 1387
Lottery Licence: M824115


Courtney Parker

Draw Date: Feb 28, 2024
Amount Won: $2971.50
Ticket #: 359
Lottery Licence: M824108


Melissa Najera

Draw Date: Feb 14, 2024
Amount Won: $3,003.00
Ticket #: 862
Lottery Licence: M824104

Draw Date Name of Winner Amount Won Ticket # Licence #
Jan 31, 2024 Jessica Thibideau_Kaman $2,892.00 723 M824114
Jan 17, 2024 Kostandina Floras $2,904.00 607 M8224113
Jan 3, 2024 Linkang Zhang $2,892.00 1863 M824112
Dec 20, 2023 Clarice Martinez $2,839.50 1407 M824111
Dec 6, 2023 Christina Dalrymple $2881.50 1532 M824116
Nov 22, 2023 Adrijana Vardic $2,877.00 550 M824109
Nov 8, 2023 Brana Becky Goldsmith $2,866.50 246 M824027
Oct 25, 2023 Jennifer Dragan $2,928.00 391 M824106
Oct 11, 2023 Sherrye Webster-Phillips $2,850.00 1065 M824105
Sep 27, 2023 Juvy Iniego $2,853.00 984 M824020
Sep 13, 2023 Susan Mieszkalski $2,869.50 1758 M824019
Aug 30, 2023 Ceralynn Gopez $2,904.00 65 M824018
Aug 16, 2023 Kayla Flamenbaum $2,898.00 737 M824017
Aug 2, 2023 Natalie Dunn $2,732.50 1409 M824016
July 19, 2023 Kwame Obeng-Asumeng $2,788.00 1626 M824015
July 5, 2023 Roxanne Buan $2,743.37 1290 M824014
June 21, 2023 Caroline Jankowski $2,904.00 836 M824013
June 7, 2023 Shermaine Ann Florendo $2,926.50 2035 M824012
May 24, 2023 Wesley Van Houten $2,895.00 515 M824011
May 10, 2023 Marlee Klein $2,913.00 790 M824010
Apr 26, 2023 Maricris Anceta-Moniz $2,868.00 1961 M824009
Apr 12, 2023 Anna Borges $2,970.00 1258 M824008
Mar 29, 2023 Julian Barkin $2,938.50 2112 824259
Mar 15, 2023 Aisling Wright $3,018.00 566 824257
Mar 1, 2023 Laura Petrunka $3,036.00 960 824256
Feb 15, 2023 Brooke Vickery $3,049.50 1607 824255
Feb 1, 2023 Joan Lyn $3,069.00 1083 824254
Jan 18, 2023 Perlita Manalastas $3,120.00 2078 824253
Jan 4, 2023 Arelen Dias $3,150.00 275 824252
Dec 21, 2022 Mellise Spence $3,144.00 616 824251
Dec 7, 2022 Gabriela Moga $3,160.50 1601 824250
Nov 23, 2022 Carla Loftus $3,232.50 73 824249
Nov 9, 2022 Janet Randle $3,208.50 1880 824248
Oct 26, 2022 Sharon Crafter $3,216.00 2165 824247
Oct 12, 2022 Jo-Anne Noseworthy $3,222.00 379 824246
Sep 28, 2022 Brana Becky Goldsmith $3,264.00 313 823985
Sep 14, 2022 Jessica Ro $3,242.50 1376 823984
Aug 31, 2022 Bonnie Eng $3,301.00 1988 30398

LEARN MORE


Frequently Asked Questions


Rules and Regulations